<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Update &#187; 4g</title>
	<atom:link href="http://apoez.com/tag/4g/feed/" rel="self" type="application/rss+xml" />
	<link>http://apoez.com</link>
	<description>daily update about technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pilihan Lensa Untuk Nikon</title>
		<link>http://apoez.com/2010/06/pilihan-lensa-untuk-nikon/</link>
		<comments>http://apoez.com/2010/06/pilihan-lensa-untuk-nikon/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:58:01 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Lensa]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[6d]]></category>
		<category><![CDATA[8d]]></category>
		<category><![CDATA[8g]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Internal Focus]]></category>
		<category><![CDATA[Manual Focus]]></category>
		<category><![CDATA[Nikkor 85mm]]></category>
		<category><![CDATA[Nikkor Lens]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon 105mm]]></category>
		<category><![CDATA[Nikon 50]]></category>
		<category><![CDATA[Nikon 600mm]]></category>
		<category><![CDATA[Nikon Lens]]></category>
		<category><![CDATA[Silent Wave]]></category>
		<category><![CDATA[Vibration Reduction]]></category>
		<category><![CDATA[Vr]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=622</guid>
		<description><![CDATA[NIKON LENS : Nikon 10.5 mm DX f/2.8 G IF-ED AF Lens Nikon 105mm f/2.8G ED-IF AF-S VR Micro-Nikkor Close-up Lens Nikon 12-24 mm f/4G ED-IF AF-S DX Zoom-Nikkor Lens Nikon 17-55 mm f/2.8 G IF-ED AF-S DX Zoom Lens-Nikkor Nikon 70-200 mm f/2.8G ED-IF AF-S VR Lens Nikon 200-400 mm f/4G VR IF-ED AF [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/06/pilihan-lensa-untuk-nikon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga CANON IXUS 200 Touchscreen</title>
		<link>http://apoez.com/2010/05/spesifikasi-dan-harga-canon-ixus-200-touchscreen/</link>
		<comments>http://apoez.com/2010/05/spesifikasi-dan-harga-canon-ixus-200-touchscreen/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:07:43 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Camera Operation]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Ixus]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Ixus Canon]]></category>
		<category><![CDATA[Ixux]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Screen Camera]]></category>
		<category><![CDATA[Sdhc Card]]></category>
		<category><![CDATA[Smart Auto]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=522</guid>
		<description><![CDATA[Canon Ixux 200 dilengkapi dengan spesifikasi kamera 12 Mpixels, 1/2.3 &#8221; CCD, dengan 5 x optical zoom, Image stabilization, ultra wide-angle, ISO 1600, Smart Auto, DIGIC 4 , 720p HD movies , dengan dilengkapi fitur face detection untuk mendeteksi keberadaan muka, SD, SDHC Card Slot, Easy touch-screen camera operation , 3 inch LCD, Lithium battery. [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/05/spesifikasi-dan-harga-canon-ixus-200-touchscreen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga OLYMPUS MJU Tough 8010 Underwater</title>
		<link>http://apoez.com/2010/04/spesifikasi-dan-harga-olympus-mju-tough-8010-underwater/</link>
		<comments>http://apoez.com/2010/04/spesifikasi-dan-harga-olympus-mju-tough-8010-underwater/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:03:35 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[100kg]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Crushproof]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Stabilisation]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Manometer]]></category>
		<category><![CDATA[MJU]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Kamera]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Tough]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=443</guid>
		<description><![CDATA[Pilihan Kamera Digital dari Olympus dengan spesifikasi 14 Megapixels 1/2.33 &#8221; CCD, 5x wide optical zoom (28-140mm), Shockproof to 2m, waterproof to 10m, crushproof to 100kg, freezeproof to -10°C and scratchproof, Dual Image Stabilisation (combines mechanical and digital image stabilisation), 2GB internal memory and SD Card compatible, Photo Surfing and [ib] software, 2.7” HyperCrystal III [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/04/spesifikasi-dan-harga-olympus-mju-tough-8010-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga Kamera Underwater OLYMPUS MJU Tough 6010</title>
		<link>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-underwater-olympus-mju-tough-6010/</link>
		<comments>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-underwater-olympus-mju-tough-6010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:59:15 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[3x]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Degrees Celsius]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[MJU]]></category>
		<category><![CDATA[Nya]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Kamera]]></category>
		<category><![CDATA[Olympus Mju]]></category>
		<category><![CDATA[Tough]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=440</guid>
		<description><![CDATA[Masih dari produk Olympus dengan kamera underwater nya bertype MJU Tough 6010 dilengkapi spesifikasi 12 Mpixels 1/2.3 &#8221; CCD, 3x optical Zoom, Iso 1600, Sensor shift Image Stabilization, 45MB xD Card Slot/microSD Card, 2.7 inch LCD, shockproof up to 1.5 meters, waterproof up to 3m, freezeproof to -10 degrees celsius, Macro 2 cm, Movie, Lithium [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-underwater-olympus-mju-tough-6010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga Kamera Digital Anti Air OLYMPUS MJU Tough 3000 &#124; Underwater</title>
		<link>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-anti-air-olympus-mju-tough-3000-underwater/</link>
		<comments>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-anti-air-olympus-mju-tough-3000-underwater/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:31:15 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[6x]]></category>
		<category><![CDATA[Air Olympus]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Harga Kamera Digital]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Stabilisation]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus 3000]]></category>
		<category><![CDATA[Rp3]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=436</guid>
		<description><![CDATA[Abadikan moment anda di air dengan Kamera Digital Underwater dari Olympus MJU Tough 3000 dengan spesifikasi 12 Megapixels 1/2.33 &#8221; CCD, 3.6x wide optical zoom (28-102mm), Shockproof to 1.5m, waterproof to 3m, freezeproof to -10°C and scratchproof, Dual Image Stabilisation (combines mechanical and digital image stabilisation), 1GB internal memory and SD 4 Card compatible, Photo [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-anti-air-olympus-mju-tough-3000-underwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.970 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-12 02:13:13 -->

