Spesifikasi dan Harga Kamera Digital Canon EOS 60D
- 18MP APS-C CMOS sensor
- ISO 100-3200 (expandable to 12,800)
- 5.3 fps continuous shooting
- 1080p HD video recording with manual controls
- SD / SDHC / SDXC storage
- In-camera raw development
- Subject modes with ‘Ambience Selection’ (Standard, Vivid, Soft, Warm, Intense, Cool, Brighter, Darker and Monochrome)
- In-camera Creative Filters (special effects)
- Fully articulated 3.0″ screen (3:2)
Incoming search terms for the article:
harga kamera canon 60d (19),spesifikasi canon EOS 60D (18),harga canon 60D (15),harga canon eos 60d (15),harga kamera Canon EOS 60D (10),canon 60d harga (10),hargacamera canon eos60d (2),harga kamera canon eos 60 d (2),sfesifikasi dslr digital canon 600d (1),kelebihan canon d60 (1),spesifikasi kamera canon 60D (1),harga kamera digital slr canon bekas (1),spesifikasi kamera digital dslr canon D1100 (1),harga kamera digital eos 60D (1),perbandingan canon eos 7d dengan canon eos 550d (1),harga kamera Canon EOS 60D com (1),camera canon eos bekas (1),canon 60d bekas (1),cara merwat kamera d1100 (1),cari canon eos 60D (1),harga canon d 60 di indonesia (1),harga canon d550 (1),Harga Canon EOS 60D update (1),harga dan spesifikasi canon D1100 (1),harga eos 60d (1),spesikasi kamera canon d1100 (1)Categories: Kamera Digital Tags: Aps, Canon, Canon Eos, Canon Eos 60d, Cmos Sensor, Creative Filters, Digital Canon, Fps, Harga Kamera Digital, Hd, Kamera Digital Canon, Modes, Special Effects, Storage, Video Recording
Spesifikasi dan Harga Kamera Digital Canon PowerShot S90
Canon kembali dengan produk terbarunya Canon PowerShot S90 dengan fitur dan spesifikasi Lengkap :
| Recommended price | • $429 • €469 • £449 |
|---|---|
| Sensor | • 1/1.7″ Type CCD • 10 million effective pixels |
| Image sizes | • 3648 x 2736 • 3648 x 2048 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 • 640 x 480 • 320 x 240 |
| Movie clips | • 640 x 480 @ 30fps • 320 x 240 @ 30fps |
| Maximum clip length | Up to 4GB or 1 hour |
| File formats | • Still: JPEG (Exif v2.2), RAW • Movie: MOV [H.264 + Linear PCM (monaural)] |
| Lens | • 28-105mm (35mm equiv) • f = 6.0 – 22.5 mm • 3.8x optical zoom • F2.0-4.9 • Construction: 11 elements in 9 groups 7 elements in 6 groups (2 double-sided aspherical elements including 1 UA element) |
| Image stabilization | Yes (Lens-Shift) |
| Digital zoom | up to 4x |
| Focus | • Auto focus :TTL - 9-point AiAF - 1-point AF (center or Face Select and Track) • Manual focus |
| AF modes | • Single • Continuous • Servo AF/AE |
| AF lock | Yes (on/off selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 5 cm |
| Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center) |
| ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 125 • ISO 160 • ISO 200 • ISO 250 • ISO 320 • ISO 400 • ISO 500 • ISO 640 • ISO 800 • ISO 1000 • ISO 1250 • ISO 1600 • ISO 2000 • ISO 2500 • ISO 3200 |
| AE lock | Yes |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | • Auto (1 – 1/1600 sec) • 15-1/1600 sec |
| Modes | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom • Scene • Low Light • Movie |
| Scene modes | • Portrait • Landscape • Night Scene • Night Snapshot • Kids & Pets • Indoor • Sunset • Foliage • Snow • Beach • Fireworks • Aquarium • Underwater • Color Accent • Color Swap • Nostalgic • Stitch Assist |
| White balance | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Custom • Underwater • White Balance Correction |
| Self timer | • 0-30 sec (1-10 frames) • Face Self Timer |
| Continuous shooting | • Approx. 0.9 shots/sec. • AF: Approx. 0.6 shots/sec. • LV: Approx. 0.8 shots/sec. (until memory card becomes full) |
| Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Flash | • Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction • Slow Sync Speed : Fastest speed 1/500 sec • +/- 2EV in 1/3 stop increments • Face Detection FE compensation • Safety FE • Flash exposure lock • Manual Power Adjustment • Second Curtain Sync • Range (Auto ISO):50cm – 6.5m (wide) / 2.5m (tele) |
| External Flash | Canon High Power Flash HF-DC1 |
| LCD monitor | • 3.0 inch PureColor LCD II (TFT) • 461,000 pixels • 100% coverage • Adjustable |
| Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
| Print compliance | PictBridge |
| Storage | SD, SDHC, MMC, MMCplus, HC MMCplus |
| Power | Rechargeable Li-ion Battery NB-6L |
| Weight (no batt) | 175 g |
| Dimensions | 100 x 58 x 31 mm |
Incoming search terms for the article:
harga kamera canon (21),Harga Kamera Digital (14),harga canon powershot s90 (3),apa kekurangan kamera digital canon A800 (1),specifikasi 1100d red (1),sfesifikasi & harga canon 1100d (1),harga spesifikasi canon powershot s90 (1),harga kamera di low yat (1),harga kamera canon s 90 (1),HARGA EXTERNAL HF-DC1 (1),harga dan spesifikasi kamera digital canon vivid (1),harga canon s90 (1),canon powershot s90 harga dan spesifikasi (1),speksifikasi kamera digital canona3200is (1)Categories: Kamera Pocket Tags: 35mm Equiv, Accent Color, Aperture Priority, Aspherical Elements, Auto Program, Canon, Canon Powershot S90, Digital Canon, Fitur, Frame Center, Harga Kamera Digital, Image Sizes, Iso 125, Iso 2000, Kamera Digital Canon, Point Aiaf, PowerShot, Shutter Priority, Shutter Speed, Snow Beach, Speed Auto, Underwater Color
