<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Update &#187; Intelligent Auto</title>
	<atom:link href="http://apoez.com/tag/intelligent-auto/feed/" rel="self" type="application/rss+xml" />
	<link>http://apoez.com</link>
	<description>daily update about technology</description>
	<lastBuildDate>Fri, 11 May 2012 14:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spesifikasi dan Harga PANASONIC FX580</title>
		<link>http://apoez.com/2010/06/spesifikasi-dan-harga-panasonic-fx580/</link>
		<comments>http://apoez.com/2010/06/spesifikasi-dan-harga-panasonic-fx580/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:36:03 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Inch Ccd]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Digital]]></category>
		<category><![CDATA[Rp3]]></category>
		<category><![CDATA[Touch Screen Lcd]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=595</guid>
		<description><![CDATA[Kamera Digital dari Panasonic kembali menghadirkan type nya Panasonic Fx580 dilengkapi dengan kualitas kamera 12.1-megapixel resolution 1.2.33-inch CCD, 5x MEGA image-stabilized optical zoom, 25mm ultra-wide-angle Leica DC lens, 3.0-inch touch-screen LCD, Intelligent Auto (iA) mode, Face Recognition feature, PASM Mode, ISO 1600, lithium-ion Battery. Harga Rp3,555,000 Posts Related to Spesifikasi dan Harga PANASONIC FX580Spesifikasi dan [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/06/spesifikasi-dan-harga-panasonic-fx580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga OLYMPUS MJU Tough 8010 Underwater</title>
		<link>http://apoez.com/2010/04/spesifikasi-dan-harga-olympus-mju-tough-8010-underwater/</link>
		<comments>http://apoez.com/2010/04/spesifikasi-dan-harga-olympus-mju-tough-8010-underwater/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:03:35 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[100kg]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Crushproof]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Stabilisation]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Manometer]]></category>
		<category><![CDATA[MJU]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Kamera]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Tough]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=443</guid>
		<description><![CDATA[Pilihan Kamera Digital dari Olympus dengan spesifikasi 14 Megapixels 1/2.33 &#8221; CCD, 5x wide optical zoom (28-140mm), Shockproof to 2m, waterproof to 10m, crushproof to 100kg, freezeproof to -10°C and scratchproof, Dual Image Stabilisation (combines mechanical and digital image stabilisation), 2GB internal memory and SD Card compatible, Photo Surfing and [ib] software, 2.7” HyperCrystal III [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/04/spesifikasi-dan-harga-olympus-mju-tough-8010-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga Kamera Digital Anti Air OLYMPUS MJU Tough 3000 &#124; Underwater</title>
		<link>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-anti-air-olympus-mju-tough-3000-underwater/</link>
		<comments>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-anti-air-olympus-mju-tough-3000-underwater/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:31:15 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[6x]]></category>
		<category><![CDATA[Air Olympus]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Harga Kamera Digital]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Stabilisation]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus 3000]]></category>
		<category><![CDATA[Rp3]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=436</guid>
		<description><![CDATA[Abadikan moment anda di air dengan Kamera Digital Underwater dari Olympus MJU Tough 3000 dengan spesifikasi 12 Megapixels 1/2.33 &#8221; CCD, 3.6x wide optical zoom (28-102mm), Shockproof to 1.5m, waterproof to 3m, freezeproof to -10°C and scratchproof, Dual Image Stabilisation (combines mechanical and digital image stabilisation), 1GB internal memory and SD 4 Card compatible, Photo [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-anti-air-olympus-mju-tough-3000-underwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.868 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 23:19:16 -->

