<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Update &#187; Lithium Ion Battery</title>
	<atom:link href="http://apoez.com/tag/lithium-ion-battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://apoez.com</link>
	<description>daily update about technology</description>
	<lastBuildDate>Fri, 11 May 2012 14:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spesifikasi dan Harga PANASONIC FX580</title>
		<link>http://apoez.com/2010/06/spesifikasi-dan-harga-panasonic-fx580/</link>
		<comments>http://apoez.com/2010/06/spesifikasi-dan-harga-panasonic-fx580/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:36:03 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Inch Ccd]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Digital]]></category>
		<category><![CDATA[Rp3]]></category>
		<category><![CDATA[Touch Screen Lcd]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=595</guid>
		<description><![CDATA[Kamera Digital dari Panasonic kembali menghadirkan type nya Panasonic Fx580 dilengkapi dengan kualitas kamera 12.1-megapixel resolution 1.2.33-inch CCD, 5x MEGA image-stabilized optical zoom, 25mm ultra-wide-angle Leica DC lens, 3.0-inch touch-screen LCD, Intelligent Auto (iA) mode, Face Recognition feature, PASM Mode, ISO 1600, lithium-ion Battery. Harga Rp3,555,000 Posts Related to Spesifikasi dan Harga PANASONIC FX580Spesifikasi dan [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/06/spesifikasi-dan-harga-panasonic-fx580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga Kamera Digital NIKON S230</title>
		<link>http://apoez.com/2010/06/spesifikasi-dan-harga-kamera-digital-nikon-s230/</link>
		<comments>http://apoez.com/2010/06/spesifikasi-dan-harga-kamera-digital-nikon-s230/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:13:18 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Pocket]]></category>
		<category><![CDATA[Ccd]]></category>
		<category><![CDATA[Digital Kamera]]></category>
		<category><![CDATA[Glass Lens]]></category>
		<category><![CDATA[Harga Kamera Digital]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Motion Detection]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon Digital]]></category>
		<category><![CDATA[Panel Lcd]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[S230]]></category>
		<category><![CDATA[Shot Selector]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Vr Image]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=588</guid>
		<description><![CDATA[Kamera Digital Nikon S230 dengan spesifikasi dilengkapi kualitas kamera 10.0 Megapixels, CCD 1/2.3 in, 3x Optical Zoom-NIKKOR Glass Lens, Huge, Bright 3.0-inch High Resolution Touch Panel LCD, Touch panel monitor, SD/SDHC Internal Memory 44Mb, Digital / Optical VR Image Stabilization, Motion Detection , High ISO 6400, Best Shot Selector (BSS), Scene Auto Selector, Smile Mode [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/06/spesifikasi-dan-harga-kamera-digital-nikon-s230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga Handycam Anti Air Sanyo XACTI WH1</title>
		<link>http://apoez.com/2010/04/spesifikasi-dan-harga-handycam-anti-air-xacti-wh1/</link>
		<comments>http://apoez.com/2010/04/spesifikasi-dan-harga-handycam-anti-air-xacti-wh1/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:43:56 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Harga Handycam]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Image Stabilizer]]></category>
		<category><![CDATA[Internal Memory]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[Mpeg 4]]></category>
		<category><![CDATA[Neutral Density Filter]]></category>
		<category><![CDATA[Sanyo Xacti]]></category>
		<category><![CDATA[Shq]]></category>
		<category><![CDATA[Wh1]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=485</guid>
		<description><![CDATA[Dengan Spesifikasi : 1,1 Megapixels, 1/6 inch CMOS sensor SD/SDHC (up to 32GB), waterproof 3 meter, Internal memory 43 mb, JPEG, MPEG-4, HD-SHQ 1280 x 720 (30 fps/ 9Mbps), 30x optical zoom, Galvanometer method structure, Auto focus 7 groups, Built-in neutral density filter, Super macro 1cm, Digital zoom 50x, ISO1600, Digital Image Stabilizer, Audio Microphone [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/04/spesifikasi-dan-harga-handycam-anti-air-xacti-wh1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spesifikasi dan Harga Kamera Digital Nikon D3000 10MP</title>
		<link>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-nikon-d3000-10mp/</link>
		<comments>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-nikon-d3000-10mp/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:25:11 +0000</pubDate>
		<dc:creator>apoez</dc:creator>
				<category><![CDATA[Kamera Digital]]></category>
		<category><![CDATA[Air Blower]]></category>
		<category><![CDATA[D3000]]></category>
		<category><![CDATA[Digital Image Recovery]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Fitur]]></category>
		<category><![CDATA[Harga Kamera Digital]]></category>
		<category><![CDATA[Kameda]]></category>
		<category><![CDATA[Lens Cloth]]></category>
		<category><![CDATA[Lensa]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Lithium Ion Battery Pack]]></category>
		<category><![CDATA[Lithium Ion Rechargeable Battery]]></category>
		<category><![CDATA[Memory Card Storage]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon School]]></category>
		<category><![CDATA[Nikon Slr]]></category>
		<category><![CDATA[Precision Design]]></category>
		<category><![CDATA[Sdhc Card Reader]]></category>
		<category><![CDATA[Slr System]]></category>
		<category><![CDATA[Software Nikon]]></category>
		<category><![CDATA[Understanding Digital Photography]]></category>
		<category><![CDATA[Vibration Reduction]]></category>

		<guid isPermaLink="false">http://apoez.com/?p=409</guid>
		<description><![CDATA[Deskripsi Produk Kit includes: Nikon D3000 Digital SLR Camera &#38; 18-55mm G VR DX AF-S Zoom Lens Transcend 16GB High-Capacity SecureDigital (SDHC) Card Spare EN-EL9a High Capacity Lithium-Ion Battery Pack Nikon SLR System Case Precision Design USB 2.0 High Speed SecureDigital (SD/SDHC) Card Reader Precision Design Memory Card Storage Wallet Precision Design Deluxe 6 Piece [...]]]></description>
		<wfw:commentRss>http://apoez.com/2010/04/spesifikasi-dan-harga-kamera-digital-nikon-d3000-10mp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.875 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-25 01:26:33 -->

